Glossy Black USB Optical Mouse with Scroll Wheel L134
Ergonomic Vertical Design - The vertical design provides better support for your forearm minimizing wrist pain that can come from twisting
50 Degree Vertical Angle - The “hand-shake” grip helps reducing muscle stress and risk of Carpal Tunnel Syndrome
Durable Micro-switch - Up to 10 million times lifecycle
Adjustable DPI Switch - Adjustable cursor moving speed from 800 1200 to 1600 DPI
High-precision Optical Sensor - Tracks accurately and precisely on different surfaces like marble wood and leather surfaces
This iMouse E1 Illuminated Vertical Ergonomic Mouse is designed with a vertical orientation and a contoured shape that provides a uniquely comfortable user experience With this wrist-friendly contour support you will hold your hand in a healthy “handshake position” which is the neutral position of your forearm This feature prevents your forearm from twisting when using this vertical ergonomic mouse Featuring two ergonomic buttons that are located conveniently on the side of the mouse allowing seamless back and forth browsing The 1000/1600 switchable DPI control provides two levels of mouse cursor speed that works in different environments The advanced optical sensor technology keeps the mouse precisely on point and lets you work on most glass wood marble and leather surfaces without a mouse pad Finally the iMouse E1 is plug and play and requires no drivers Simply plug into any available USB port and be ready to enjoy a different kind of mouse experience!
| Illuminated Ergonomic Vertical Mouse | Wireless Ergonomic Vertical Mouse | Ergonomic Vertical Mouse | Wireless Ergonomic Vertical Mouse | Illuminated Left-handed Ergonomic Vertical Mouse | Wireless Left-Handed Vertical Ergonomic Mouse | |
|---|---|---|---|---|---|---|
| Model | iMouse E1 | iMouse E10 | iMouse E2 | iMouse E20 | iMouse E9 | iMouse E90 |
| Connectivity | Wired | Wireless | Wired | Wireless | Wired | Wireless |
| Range | 30 Ft | 30 Ft | 30 Ft | |||
| Buttons | 6 | 6 | 6 | 6 | 6 | 6 |
| Ergonomic Hand Orientation | Vertical Right Hand | Vertical Right Hand | Vertical Right Hand | Vertical Right Hand | Vertical Left Hand | Vertical Left Hand |
| Available DPI | 800/1200/1600/2400 | 800/1200/1600 | 400 / 800 / 1600 / 3200 | 400 / 800 / 1600 / 3200 | 800/1200/1600/2400 | 800/1200/1600 |
| Sensor | Optical | Optical | Laser | Laser | Optical | Optical |
| Ergonomic Design | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Battery | NA | AAA x 2 | NA | AAA x 2 | NA | AAA x 2 |
| Dimension | 4.7' x 3.0' x 2.5' | 4.7' x 3.0' x 2.5' | 5.0' x 2.8' x 2.8' | 5.0' x 2.8' x 2.8' | 4.7' x 3.0' x 2.5' | 4.7' x 3.0' x 2.5' |
Electronics Computers & Accessories Computer Accessories & Peripherals